House debates
Monday, 22 May 2006
Appropriation Bill (No. 1) 2006-2007; Appropriation Bill (No. 2) 2006-2007; Appropriation (Parliamentary Departments) Bill (No. 1) 2006-2007; Appropriation Bill (No. 5) 2005-2006; Appropriation Bill (No. 6) 2005-2006
Second Reading
5:37 pm
Dick Adams (Lyons, Australian Labor Party) Share this | Hansard source
Is leave granted? Leave is granted, subject to the Speaker’s guidelines.
The table and graph read as follows—
Table A: Australian Income Tax Rates | |||||
Keating Government rates 1996 | Current rates | New rates (1 July 2006) | |||
Income range $ | Tax rate % | Income range $ | Tax rate % | Income range $ | Tax rate % |
0 - 5,400 | 0 | 0 – 6,000 | 0 | 0 – 6,000 | 0 |
5,401 - 20,700 | 20 | 6,001 – 21,600 | 15 | 0 – 6,001 – 25,000 | 15 |
20,701 - 38,000 | 34 | 21,601 – 63,000 | 30 | 25,001 – 75,000 | 30 |
38,001 - 50,000 | 43 | 63,001 – 95,000 | 42 | 75,001 – 150,000 | 40 |
50,001 + | 47 | 95,001 + | 47 | 150,001 + | 45 |
(Source: Budget Strategy and Outlook 2006-07: Budget Paper No. 1, page 1-10
No comments