House debates
Thursday, 9 August 2007
Building and Construction Industry Improvement Amendment (Ohs) Bill 2007
Second Reading
12:21 pm
Alex Somlyay (Fairfax, Liberal Party) Share this | Hansard source
Leave is granted on condition that the document complies with the Speaker’s guidelines for incorporation.
The document read as follows—
12 Railway Street Lidcombe
You are welcome to visit any time Monday to Friday 7.00am - 5.00pm
WORKPLACE ACCIDENT VICTIMS HONOURED
(listed in surname alphabetical order)
Date of Incident | First Name | Surname | Age | Wall Panel No. (from left) | |
16-Feb-07 | Tony | ABOU-TAKKA | 59 | 7 | Fall from height |
22-Jan-99 | Douglas | ANDERSON | 34 | 3 | Electrocuted |
04-Aug-92 | Jason | ANDERSON | 15 | 1 | Vehicle accident |
10-Feb-00 | Morrie | ATTARD | 46 | 4 | Crushed by vehicle |
09-Mar-99 | Richard | AULD | 48 | 3 | Crushed by vehicle |
11-Jan-98 | Agim | BAJRAMI | 35 | 2 | Nail gun |
05-Jul-05 | Luke | BANDROWSKI | 23 | 7 | Unknown |
05-Mar-03 | Geoffrey | BATES | 51 | 6 | Fall from height |
03-Feb-01 | Mark | BEAVIS | 26 | 4 | Hit by rail bridge |
22-Feb-90 | Scott | BENNETT | 22 | 1 | Electrocuted |
22-Oct-02 | Anton | BEYTELL | 37 | 5 | Construction collapse |
30-May-97 | Glenn | BIDDLE | 39 | 2 | Explosion |
14-Mar-01 | Rodney | BILLS | 53 | 4 | Crushed by steel pipes |
27-Jan-99 | Predrag | BOJANIC | 57 | 3 | Hit by train |
26-Feb-03 | Michael | BOLAND | 32 | 6 | Electrocuted |
14-Feb-96 | Martin | 22 | 1 | Hit by moving object | |
08-Feb-05 | Brendan | BROWN | 43 | 7 | Panel collapse |
17-Dec-04 | Andrew | BUCHANAN | 28 | 6 | Fall from height |
08-Jan-03 | Marcel | BUDWEE | 22 | 6 | Electrocuted |
12-Nov-99 | William | CARROLL | 34 | 4 | Electrocuted |
29-Apr-97 | Sid | CHALLITA | 46 | 2 | Electrocuted |
17-Mar-04 | Kow | CHYE | 63 | 6 | Fall from height |
05-Jun-02 | Murray | COLEMAN | 62 | 5 | Crushed by vehicle |
15-Jan-03 | Robert | COWDEROY | 24 | 6 | Electrocuted |
25-May-01 | Peter | CRUICKSHANK | 20 | 5 | Electrocuted |
15-Feb-03 | Trevor | CUTHELL | 30 | 6 | Hit by excavator |
21-Feb-89 | Samuel | DAHLEN | 22 | 1 | Electrocuted |
13-Mar-03 | Luke | DAWSON | 21 | 6 | Electrocuted |
18-Jul-90 | Simeon | DIMEDIO | 21 | 1 | Collapse of objects |
03-Jul-95 | Luke | DONNELLY | 18 | 1 | Electrocuted |
18-Aug-98 | Darren | EASTER | 31 | 3 | Hit by train |
15-Oct-03 | Joel | EXNER | 16 | 6 | Fall from height |
12-Jan-91 | George | FIDLER | 20 | 1 | Slides and cave-ins |
23-May-98 | Rodney | 38 | 2 | Hit by train | |
03-Jun-05 | Mark | GALLACE | 25 | 7 | Crushed by machinery |
11-Mar-02 | James | GOWANS | 20 | 5 | Hit by concrete boom pump |
15-Nov-00 | Robert | GREAVES | 34 | 4 | Electrocuted |
27-Oct-99 | Lawrie | GRECH | 37 | 4 | Electrocuted |
06-Oct-90 | Phillip | GUASCOINE | 23 | 1 | Falling object |
14-Jun-01 | Ross | HARIS | 31 | 5 | Chemical exposure |
15-May-01 | John | HASSARATI | 65 | 4 | Crushed by vehicle |
23-May-01 | Cain | HAYWARD | 26 | 5 | Hit by machinery |
20-May-00 | John | HERIS | 57 | 4 | Fall from height |
15-Oct-98 | Andrew | HILEY | 32 | 3 | Hit by train |
07-Oct-95 | Adam | HILLIER | 18 | 1 | Moving object |
26-May-97 | Robert | HOGAN | 46 | 2 | Crushed |
30-Jul-99 | Wayne | 43 | 4 | Hit by train | |
07-Aug-00 | David | HOPPER | 39 | 4 | Fall from height |
27-Nov-02 | Michael | HOURIGAN | 64 | 6 | Crushed by vehicle |
05-Jan-06 | Paul | HUGHES | 41 | 7 | Fall from height |
27-Jan-05 | Paul | HUNT | 51 | 6 | Electrocuted |
04-Sep-06 | Matthew | INGELMO | 36 | 7 | Fall from height |
03-Jul-02 | Geoffrey | JARDINE | 62 | 5 | Crushed by excavator |
07-Mar-04 | Darrin | KEELER | 38 | 7 | Unknown |
06-Jun-01 | Ronald | LANSLEY | 50 | 5 | Crushed by vehicle |
27-Sep-02 | David | LAUKAITIS | 20 | 5 | Electrocuted |
25-Feb-02 | Peter | LAWTON | 41 | 5 | Electrocuted |
19-Apr-00 | Chun | 26 | 4 | Crushed by truck | |
21-Aug-01 | Peter | LOCKWOOD | 53 | 5 | Fall from height |
24-Sep-98 | John | MAHON | 48 | 3 | Fall from height |
09-Oct-98 | Bozo | MARCELJA | 59 | 3 | Explosion |
08-Sep-92 | David | MAWSON | 19 | 1 | Electrocuted |
01-Feb-00 | Dean | MCGOLDRICK | 17 | 4 | Fall from height |
10-Aug-01 | Robert | MCGRATH | 44 | 5 | Crushed by vehicle |
22-Oct-02 | Craig | MCLEOD | 34 | 5 | Construction collapse |
24-Aug-99 | Barry | MCPAUL | 57 | 4 | Fall from height |
01-Apr-98 | Andrew | MILLER | 32 | 2 | Crushed by vehicle |
18-Dec-90 | Ben | MILLER | 18 | 1 | Electrocuted |
23-Oct-89 | Thomas | 21 | 1 | Electrocuted | |
02-Nov-98 | James | NATHAN | 28 | 3 | Crushed by machinery |
26-Feb-99 | Michael | NAYLOR | 29 | 3 | Electrocuted |
31-Mar-99 | Brett | O 'BRIEN | 24 | 4 | Electrocuted |
26-Jul-88 | Daryl | OLDFIELD | 23 | 1 | Hit by moving object |
20-Dec-99 | Bo | ORKLIN | 57 | 4 | Fall from height |
02-Mar-99 | Paul | OSBORNE | 48 | 3 | Electrocuted |
13-Nov-97 | Guiseppe | PAINO | 62 | 2 | Crushed by crane load |
15-Jan-05 | Michael | PALMER | 46 | 6 | Hit by crane |
24-Mar-97 | Pietro | PANEBIANCO | 62 | 2 | Hit by vehicle |
24-Sep-98 | Tom | PASCOE | 48 | 3 | Crushed by objects |
05-Aug-97 | Darrin | PERRY | 31 | 2 | Crushed by vehicle |
03-Mar-98 | Ljubisa | PETROVIC | 54 | 2 | Crushed |
30-May-88 | Noviac | PETROVIC | 23 | 1 | Electrocuted |
03-Sep-99 | Mark | 51 | 7 | Fall from height | |
10-Apr-99 | Drago | POLAK | 52 | 4 | Fall from height |
11-May-04 | Raghavengra | RAMAKRISHNA | 27 | 6 | Crushed |
30-Nov-99 | Malcolm | RAMSDEN | 43 | 4 | Electrocuted |
04-Sep-04 | Anthony | RANDALL | 63 | 6 | Crushed |
15-Dec-06 | Aaron | RANKMORE | 21 | 7 | Fall from height |
18-Aug-98 | Trevor | RATCLIFFE | 50 | 3 | Hit by train |
19-Sep-02 | Greg | REES | 33 | 5 | Demolition collapse |
24-Oct-88 | Bob | ROMER | 43 | 7 | Crushed |
29-May-98 | Mark | ROUTLEDGE | 26 | 2 | Electrocuted |
18-Aug-01 | Haralambos | SAGIOTIS | 62 | 5 | Crushed by machinery |
13-Feb-99 | John | SAID | 39 | 3 | Crushed by vehicle |
20-Aug-97 | Robert | SALTER | 54 | 2 | Crushed by vehicle |
13-Aug-01 | Ray | SCHMIDT | 45 | 5 | Crushed by falling tree |
15-Feb-05 | Joseph | SCULLINO | 36 | 7 | Electrocuted |
15-Dec-97 | Gavin | SHEARER | 19 | 2 | Electrocuted |
29-Jul-04 | Ronald | SHORES | 43 | 6 | Crushed in tunnel collapse |
12-Mar-97 | Mark | SILLITOE | 28 | 1 | Electrocuted |
06-Apr-98 | Michael | SIMPSON | 59 | 2 | Hit by excavator |
19-Mar-98 | Jesse | SMITHERS | 25 | 2 | Electrocuted |
No comments