House debates
Tuesday, 20 October 2009
Questions without Notice
Health
3:44 pm
Nicola Roxon (Gellibrand, Australian Labor Party, Minister for Health and Ageing) Share this | Hansard source
I move:
That the member be no longer heard.
Question put.
53AYES
Abbott, A.J. | Andrews, K.J. |
Bailey, F.E. | Billson, B.F. |
Bishop, B.K. | Bishop, J.I. |
Briggs, J.E. | Broadbent, R. |
Chester, D. | Ciobo, S.M. |
Coulton, M. | Dutton, P.C. |
Farmer, P.F. | Forrest, J.A. |
Gash, J. | Georgiou, P. |
Haase, B.W. | Hartsuyker, L. |
Hawke, A. | Hawker, D.P.M. |
Hull, K.E. * | Hunt, G.A. |
Irons, S.J. | Jensen, D. |
Johnson, M.A. * | Laming, A. |
Ley, S.P. | Lindsay, P.J. |
Macfarlane, I.E. | Marino, N.B. |
Markus, L.E. | May, M.A. |
Morrison, S.J. | Moylan, J.E. |
Pearce, C.J. | Pyne, C. |
Ramsey, R. | Ruddock, P.M. |
Schultz, A. | Scott, B.C. |
Secker, P.D. | Simpkins, L. |
Slipper, P.N. | Smith, A.D.H. |
Somlyay, A.M. | Southcott, A.J. |
Stone, S.N. | Truss, W.E. |
Tuckey, C.W. | Turnbull, M. |
Vale, D.S. | Washer, M.J. |
Wood, J. |
77NOES
Adams, D.G.H. | Albanese, A.N. |
Bevis, A.R. | Bidgood, J. |
Bird, S. | Bowen, C. |
Bradbury, D.J. | Burke, A.E. |
Burke, A.S. | Butler, M.C. |
Byrne, A.M. | Campbell, J. |
Champion, N. | Cheeseman, D.L. |
Clare, J.D. | Collins, J.M. |
Combet, G. | Crean, S.F. |
D’Ath, Y.M. | Danby, M. |
Debus, B. | Dreyfus, M.A. |
Elliot, J. | Ellis, K. |
Emerson, C.A. | Ferguson, L.D.T. |
Ferguson, M.J. | Fitzgibbon, J.A. |
Garrett, P. | Georganas, S. * |
George, J. | Gibbons, S.W. |
Gillard, J.E. | Gray, G. |
Grierson, S.J. | Griffin, A.P. |
Hale, D.F. | Hall, J.G. * |
Irwin, J. | Jackson, S.M. |
Kelly, M.J. | Kerr, D.J.C. |
King, C.F. | Livermore, K.F. |
Macklin, J.L. | Marles, R.D. |
McClelland, R.B. | McKew, M. |
Melham, D. | Murphy, J. |
Neal, B.J. | Neumann, S.K. |
O’Connor, B.P. | Owens, J. |
Parke, M. | Perrett, G.D. |
Plibersek, T. | Raguse, B.B. |
Rea, K.M. | Ripoll, B.F. |
Rishworth, A.L. | Roxon, N.L. |
Saffin, J.A. | Shorten, W.R. |
Sidebottom, S. | Snowdon, W.E. |
Sullivan, J. | Swan, W.M. |
Symon, M. | Tanner, L. |
Thomson, C. | Thomson, K.J. |
Trevor, C. | Turnour, J.P. |
Vamvakinou, M. | Windsor, A.H.C. |
Zappia, A. |
5PAIRS
Neville, P.C. | Ellis, A.L. |
Mirabella, S. | Price, L.R.S. |
Randall, D.J. | Hayes, C.P. |
Robert, S.R. | McMullan, R.F. |
Hockey, J.B. | Smith, S.F. |
* denotes teller
Question negatived.
The GP superclinic strategy is going full-steam ahead. As I said, we have services now being delivered in many communities across the country—the longest-serving being in Palmerston, where there are many thousands of members of the community who have received after-hours services at the interim superclinic that is servicing that community. So I say now is the time for the member for Dickson to make a decision about whether he is going to take up an interest in his local superclinic, take up an interest in health policy and take up an interest in Dickson. But, in fact, what we have seen is no fight, no policies and—no surprise—no seat.
No comments