Senate debates
Thursday, 22 June 2006
Renewable Energy (Electricity) Amendment Bill 2006
In Committee
11:47 pm
Lyn Allison (Victoria, Australian Democrats) Share this | Hansard source
I move the amendment on sheet 4982, which I have already spoken to:
(1) Schedule 1, page 27 (after line 6), after item 89, insert:
89A Section 40
Repeal the table, substitute:
Required GWh of renewable source energy | ||
Year | GWh | |
2001 | 300 | |
2002 | 1100 | |
2003 | 1800 | |
2004 | 2600 | |
2005 | 3400 | |
2006 | 4500 | |
2007 | 5600 | |
2008 | 8100 | |
2009 | 9500 | |
2010 | 11,000 | |
2011 | 12,500 | |
2012 | 14,000 | |
2013 | 16,000 | |
2014 | 18,000 | |
2015 | 20,000 | |
2016 | 22,000 | |
2017 | 24,000 | |
2018 | 26,000 | |
2019 | 28,000 | |
2020 | 30,000 |
Question negatived.
Bill agreed to.
Bill reported without amendment; report adopted.
No comments