Senate debates
Wednesday, 25 November 2009
Carbon Pollution Reduction Scheme Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme (Consequential Amendments) Bill 2009 [No. 2]; Australian Climate Change Regulatory Authority Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme (Charges — Customs) Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme (Charges — Excise) Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme (Charges — General) Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme (CPRS Fuel Credits) Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme (CPRS Fuel Credits) (Consequential Amendments) Bill 2009 [No. 2]; Excise Tariff Amendment (Carbon Pollution Reduction Scheme) Bill 2009 [No. 2]; Customs Tariff Amendment (Carbon Pollution Reduction Scheme) Bill 2009 [No. 2]; Carbon Pollution Reduction Scheme Amendment (Household Assistance) Bill 2009 [No. 2]
22AYES
Adams, J. | Back, C.J. |
Barnett, G. | Bernardi, C. |
Boswell, R.L.D. | Brown, B.J. |
Bushby, D.C. | Cash, M.C. |
Cormann, M.H.P. | Ferguson, A.B. |
Fifield, M.P. | Hanson-Young, S.C. |
Joyce, B. | Ludlam, S. |
Macdonald, I. | Mason, B.J. |
Milne, C. | Nash, F. |
Scullion, N.G. | Siewert, R. * |
Williams, J.R. | Xenophon, N. |
47NOES
Arbib, M.V. | Bilyk, C.L. |
Birmingham, S. | Bishop, T.M. |
Boyce, S. | Brandis, G.H. |
Brown, C.L. | Cameron, D.N. |
Carr, K.J. | Colbeck, R. |
Collins, J. | Conroy, S.M. |
Coonan, H.L. | Crossin, P.M. |
Evans, C.V. | Farrell, D.E. * |
Faulkner, J.P. | Feeney, D. |
Fielding, S. | Fierravanti-Wells, C. |
Forshaw, M.G. | Furner, M.L. |
Hogg, J.J. | Humphries, G. |
Hurley, A. | Hutchins, S.P. |
Johnston, D. | Kroger, H. |
Ludwig, J.W. | Lundy, K.A. |
Marshall, G. | McEwen, A. |
McLucas, J.E. | Moore, C. |
O’Brien, K.W.K. | Parry, S. |
Payne, M.A. | Polley, H. |
Pratt, L.C. | Ronaldson, M. |
Sherry, N.J. | Stephens, U. |
Sterle, G. | Troeth, J.M. |
Trood, R.B. | Wong, P. |
Wortley, D. |
* denotes teller
Question negatived.
Question put:
That the bills be now read a second time.
No comments