Senate debates
Thursday, 26 November 2009
Committees
Community Affairs Legislation Committee; Reports: Government Responses
Alan Ferguson (SA, Deputy-President) Share this | Link to this | Hansard source
On behalf of the President, and in accordance with the usual practice, I table a report of parliamentary committee reports to which the government has not responded within the prescribed period. The report has been circulated to honourable senators. With the concurrence of the Senate, the report will be incorporated in Hansard.
The report read as follows—
PRESIDENT’S REPORT TO THE SENATE ON GOVERNMENT RESPONSES OUTSTANDING TO PARLIAMENTARY COMMITTEE REPORTS AS AT 26 NOVEMBER 2009
PREFACE
This document continues the practice of presenting to the Senate twice each year a list of government responses to Senate and joint committee reports as well as responses which remain outstanding.
The practice of presenting this list to the Senate is in accordance with the resolution of the Senate of 14 March 1973 and the undertaking by successive governments to respond to parliamentary committee reports in timely fashion. On 26 May 1978 the Minister for Administrative Services (Senator Withers) informed the Senate that within six months of the tabling of a committee report, the responsible minister would make a statement in the Parliament outlining the action the government proposed to take in relation to the report. The period for responses was reduced from six months to three months in 1983 by the incoming government. The Leader of the Government in the Senate announced this change on 24 August 1983. The method of response continued to be by way of statement. Subsequently, on 16 October 1991 [tabled 5 Nov 1991] the government advised that responses to committee reports would be made by letter to a committee chair, with the letter being tabled in the Senate at the earliest opportunity. The government affirmed this commitment in June 1996 to respond to relevant parliamentary committee reports within three months of presentation. The current government indicated on 26 June and 4 December 2008 that it is committed to providing timely responses to parliamentary committee reports.
This list does not usually include reports of the Parliamentary Standing Committee on Public Works or the following Senate Standing Committees: Appropriations and Staffing, Selection of Bills, Privileges, Procedure, Publications, Regulations and Ordinances, Senators’ Interests and Scrutiny of Bills. However, such reports will be included if they require a response. Government responses to reports of the Public Works Committee are normally reflected in motions in the House of Representatives for the approval of works after the relevant report has been presented and considered.
Reports of the Joint Committee of Public Accounts and Audit (JCPAA) primarily make administrative recommendations but may make policy recommendations. A government response is required in respect of such policy recommendations made by the committee. However, responses to administrative recommendations are made in the form of an executive minute provided to, and subsequently tabled by, the committee. Agencies responding to administrative recommendations are required to provide an executive minute within six months of the tabling of a report. The committee monitors the provision of such responses.
An entry on this list for a report of the JCPAA containing only administrative recommendations is annotated to indicate that the response is to be provided in the form of an executive minute. Consequently, any other government response is not required. However, any reports containing policy recommendations are included in this report as requiring a government response.
Committees report on bills and the provisions of bills. Only those reports in this category that make recommendations which cannot readily be addressed during the consideration of the bill, and therefore require a response, are listed. The list also does not include reports by committees on estimates or scrutiny of annual reports, unless recommendations are made that require a response.
A guide to the legend used in the ‘Date response presented/made to the Senate’ column
* See document tabled in the Senate on 26 November 2009, entitled Government Responses to Parliamentary Committee Reports–Response to the schedule tabled by the President of the Senate on 25 June 2009 for Government interim/final response.
** Report contains administrative recommendations – any response to those recommendations is to be provided direct to the JCPAA committee in the form of an executive minute.
Committee and title of report | Date report tabled | Date response presented/made to the Senate | Response made within specified period (3 months) | |
A Certain Maritime Incident (Senate Select) | ||||
Report on a Certain Maritime Incident | 23.10.02 | *(interim) | No | |
Agricultural and Related Industries (Senate Select) | ||||
Pricing and supply arrangements in the Australian and global fertiliser market—Second interim report | 11.8.09 (presented 30.6.09) | Not required | - | |
Pricing and supply arrangements in the Australian and global fertiliser market—Final report | 20.8.09 | - | No | |
Australian Commission for Law Enforcement Integrity (Joint Statutory) | ||||
Inquiry into law enforcement integrity models | 10.3.09 (tabled HoR 23.2.09) | *(interim) | No | |
Examination of the annual report of the Integrity Commissioner 2007-08 | 16.6.09 (tabled HoR 1.6.09) | *(interim) | No | |
Australian Crime Commission (Joint Statutory) | ||||
Review of the Australian Crime Commission Act 2002 | 10.11.05 | *(interim) | No | |
Examination of the annual report for 2004-05 of the Australian Crime Commission | 19.10.06 | *(interim) | No | |
Inquiry into the manufacture, importation and use of amphetamines and other synthetic drugs (AOSD) in Australia | 28.2.07 | *(interim) | No | |
Inquiry into the future impact of serious and organised crime on Australian society | 19.9.07 | *(interim) | No | |
Examination of the Australian Crime Commission annual report 2006-07 | 18.6.08 | *(interim) | No | |
Inquiry into the Australian Crime Commission Amendment Act 2007 | 4.9.08 | *(interim) | No | |
Examination of the Australian Crime Commission annual report 2007-08 | 17.6.09 | *(interim) | No | |
Inquiry into the legislative arrangements to outlaw serious and organised crime groups | 17.8.09 | - | No | |
Climate Policy (Senate Select) | ||||
Report | 15.6.09 | *(interim) | No | |
Community Affairs Legislation | ||||
Compliance audits on Medicare benefits | 17.6.09 | 29.10.09 | No | |
National registration and accreditation scheme for doctors and other health workers | 11.8.09 (presented 6.8.09) | - | No | |
Therapeutic Goods Amendment (2009 Measures No. 2) Bill 2009 [Provisions] | 11.8.09 (presented 7.8.09) | - | No | |
Community Affairs References | ||||
Lost Innocents and Forgotten Australians Revisited—Report on the progress with the implementation of the recommendations of the Lost Innocents and Forgotten Australians reports | 25.6.09 | *(interim) | No | |
Community Affairs Standing | ||||
Funding and operation of the Commonwealth State/Territory Disability Agreement | 8.2.07 | *(interim) | No | |
Highway to health: better access for rural, regional and remote patients | 20.9.07 | *(interim) | No | |
National Health Amendment (Pharmaceutical and Other Benefits—Cost Recovery) Bill 2008 | 26.8.08 | *(final) | No | |
Towards recovery: Mental health services in Australia | 25.9.08 | *(interim) | No | |
Excise Tariff Amendment (2009 Measures No. 1) Bill 2009 [Provisions], Customs Tariff Amendment (2009 Measures No. 1) Bill 2009 [Provisions] and the impact of the tax on ready-to-drink alcoholic beverages | 16.3.09 | *(final) | No | |
Grasping the opportunity of Opal: Assessing the impact of the petrol sniffing strategy | 19.3.09 | *(interim) | No | |
Corporations and Financial Services (Joint Statutory) | ||||
Review of the Managed Investments Act 1998 | 12.12.02 | *(interim) | No | |
Inquiry into Regulation 7.1.29 in Corporations Amendment Regulations 2003 (No. 3), Statutory Rules 2003 No. 85 | 26.6.03 | *(interim) | No | |
Corporations and Financial Services (Joint Statutory) (continued) | ||||
Money matters in the bush: Inquiry into the level of banking and financial services in rural, regional and remote areas of Australia | 10.2.04 (presented 15.1.04) | *(final) | No | |
Report on the ATM fee structure | 10.2.04 (presented 15.1.04) | *(final) | No | |
Corporations Amendment Regulations 7.1.29A, 7.1.35A and 7.1.40(h) | 15.6.04 | *(interim) | No | |
Corporate responsibility: Managing risk and creating value | 21.6.06 | *(interim) | No | |
The structure and operation of the superannuation industry | 7.8.07 | *(interim) | No | |
Better shareholders - better company—Shareholder engagement and participation in Australia | 24.6.08 | *(interim) | No | |
Opportunity not opportunism: improving conduct in Australian franchising | 2.12.08 (tabled HoR 1.12.08) | 16.11.09 (presented 5.11.09) | No | |
Inquiry into aspects of agribusiness managed investment schemes | 8.9.09 (tabled HoR 7.9.09) | - | Time not expired | |
Statutory oversight of the Australian Securities and Investments Commission | 15.9.09 (tabled HoR 14.9.09) | Not required | - | |
Inquiry into financial products and services in Australia | 24.11.09 (tabled HoR 23.11.09) | - | Time not expired | |
Corporations and Securities (Joint Statutory) | ||||
Report on aspects of the regulation of proprietary companies | 8.3.01 | 11.8.09 (presented 16.7.09) | No | |
Economics Legislation | ||||
Tax Laws Amendment (2009 Budget Measures No. 1) Bill 2009 [Provisions] | 22.6.09 | *(final) | No | |
Renewable Energy (Electricity) Amendment Bill 2009 and a related bill [Provisions] | 12.8.09 | - | No | |
Corporations Amendment (Improving Accountability on Termination Payments) Bill 2009 [Provisions] | 7.9.09 | - | Time not expired | |
National Consumer Credit Protection Bill 2009 and related bills [Provisions] | 7.9.09 | - | Time not expired | |
Trade Practices Amendment (Australian Consumer Law) Bill 2009 [Provisions] | 7.9.09 | - | Time not expired | |
Economics Legislation (continued) | ||||
Banking Amendment (Keeping Banks Accountable) Bill 2009 | 24.11.09 | - | Time not expired | |
Economics References | ||||
Consenting adults deficits and household debt—Links between Australia’s current account deficit, the demand for imported goods and household debt | 13.10.05 | *(interim) | No | |
Employee share schemes | 17.8.09 | - | No | |
Foreign investment by state-owned entities | 17.9.09 | - | Time not expired | |
Government measures to address confidence concerns in the financial sector – The Financial Claims Scheme and the Guarantee Scheme for Large Deposits and Wholesale Funding | 17.9.09 | - | Time not expired | |
Report on bank mergers | 17.9.09 | - | Time not expired | |
Government’s economic stimulus initiatives | 27.10.09 | - | Time not expired | |
GROCERYchoice website | 18.11.09 | - | Time not expired | |
Economics Standing | ||||
Reserve Bank Amendment (Enhanced Independence) Bill 2008 [Provisions] | 16.6.08 (presented 11.6.08) | *(interim) | No | |
Australian Securities and Investments Commission (Fair Bank and Credit Card Fees) Amendment Bill 2008 | 16.9.08 | *(interim) | No | |
Lost in space? Setting a new direction for Australia’s space science and industry sector | 12.11.08 | 19.11.09 | No | |
The need, scope and content of a definition of unconscionable conduct for the purposes of Part IVA of the Trade Practices Act 1974 | 3.12.08 | 16.11.09 (presented 5.11.09) | No | |
Matters relating to the gas explosion at Varanus Island, Western Australia | 3.12.08 | 19.11.09 | No | |
Trade Practices Amendment (Cartel Conduct and Other Measures) Bill 2008 [Provisions] | 10.3.09 (presented 26.2.09) | *(final) | No | |
Exposure draft of the legislation to implement the Carbon Pollution Reduction Scheme | 12.5.09 (presented 16.4.09) | *(interim) | No | |
Education, Employment and Workplace Relations Legislation | ||||
Building and Construction Industry Improvement Amendment (Transition to Fair Work) Bill 2009 [Provisions] | 10.9.09 | - | Time not expired | |
Education Services for Overseas Students Amendment (Re-registration of Providers and Other Measures) Bill 2009 | 26.10.09 (presented 16.10.09) | - | Time not expired | |
Education, Employment and Workplace Relations References | ||||
DEEWR tender process to award employment services contracts | 25.6.09 | *(interim) | No | |
Report to the Senate on the inquiry into the effects of climate change on training and employment needs | 8.9.09 | Not required | - | |
Provision of childcare | 23.11.09 | - | Time not expired | |
Education, Employment and Workplace Relations Standing | ||||
Building and Construction Industry (Restoring Workplace Rights) Bill 2008 | 1.12.08 (presented 28.11.08) | *(final) | No | |
Fair Work Bill 2008 [Provisions] | 10.3.09 (presented 27.2.09) | *(final) | No | |
Higher Education Legislation Amendment (Student Services and Amenities, and Other Measures) Bill 2009 [Provisions] | 10.3.09 | *(final) | No | |
Fair Work (Transitional Provisions and Consequential Amendments) Bill 2009 [Provisions] | 12.5.09 (presented 7.5.09) | *(final) | No | |
Electoral Matters (Joint Standing) | ||||
Civics and electoral education | 18.6.07 | interim response 10.11.08 (presented 30.10.08) | No | |
Report on the 2007 federal election electronic voting trials—Interim report of the inquiry into the conduct of the 2007 election and matters related thereto | 17.3.09 (tabled HoR 16.3.09) | 17.9.09 | No | |
Report on the conduct of the 2007 federal election and matters related thereto | 23.6.09 (tabled HoR 22.6.09) | *(interim) | No | |
Employment, Workplace Relations and Education Standing | ||||
Workforce challenges in the transport industry | 9.8.07 | 19.11.09 | No | |
Environment, Communications and the Arts Legislation | ||||
Environment Protection (Beverage Container Deposit and Recovery Scheme) Bill 2009 | 17.9.09 | - | Time not expired | |
Environment, Communications and the Arts References | ||||
Forestry and mining operations on the Tiwi Islands | 29.10.09 | - | Time not expired | |
Environment, Communications and the Arts Standing | ||||
The effectiveness of the broadcasting codes of practice | 19.6.08 | 20.8.09 | No | |
Sexualisation of children in the contemporary media | 26.6.08 | 20.8.09 | No | |
Management of Australia’s waste streams (including consideration of the Drink Container Recycling Bill 2008) | 3.9.08 | *(interim) | No | |
Renewable Energy (Electricity) Amendment (Feed-in-Tariff) Bill 2008 | 10.11.08 | *(interim) | No | |
Commonwealth Radioactive Waste Management (Repeal and Consequential Amendment) Bill 2008 | 3.2.09 (presented 18.12.08) | *(interim) | No | |
The operation of the Environment Protection and Biodiversity Conservation Act 1999—First report | 18.3.09 | *(interim) | No | |
The operation of the Environment Protection and Biodiversity Conservation Act 1999—Second and final report | 12.5.09 (presented 30.4.09) | *(interim) | No | |
The reporting of sports news and the emergence of digital media | 14.5.09 | *(interim) | No | |
Environment, Communications, Information Technology and the Arts Refe
|